We will become a trusted Seoyon Group with transparent and clean management.
Consolidated Basis
(Unit: KRW M)
Category | 2024 (53th Term) | 2023 (52th Term) | 2022 (51th Term) |
---|---|---|---|
Sales | 4,498,780 | 4,020,725 | 3,251,549 |
Cost of Sales | 3,780,684 | 3,392,747 | 2,747,060 |
Gross Profit | 718,096 | 627,977 | 504,489 |
Sales and Administrative Expenses | 476,158 | 371,118 | 315,916 |
Operating Profit (Loss) | 241,938 | 256,860 | 188,573 |
Non-operating Income | 30,661 | 18,229 | 31,422 |
Non-operating Expenses | 9,847 | 19,225 | 51,063 |
Financial Income | 85,359 | 42,068 | 45,723 |
Financial Expenses | 52,598 | 52,256 | 54,831 |
Profit (Loss) related to investment stocks of affiliated companies | 1,927 | 12,429 | (2,433) |
Net Profit (Loss) before Corporate Tax | 297,440 | 258,105 | 157,391 |
Corporate Tax Expenses | 71,710 | 46,698 | 58,249 |
Net Profit (Loss) During the Term | 225,730 | 211,407 | 99,142 |
Separate Basis
(Unit: KRW M)
Category | 2024 (53th Term) | 2023 (52th Term) | 2022 (51th Term) |
---|---|---|---|
Sales | 24,557 | 22,184 | 20,740 |
Cost of Sales | 17,549 | 16,408 | 15,133 |
Gross Profit | 7,008 | 5,776 | 5,607 |
Other Income | 18 | 497 | 1 |
Other Expenses | 6 | 5 | 71 |
Financial Income | 1,108 | 760 | 893 |
Financial Expenses | 14 | 710 | 154 |
Net Profit (Loss) before Corporate Tax | 8,114 | 6,319 | 6,276 |
Corporate Tax Expenses | (363) | 578 | (3,227) |
Net Profit (Loss) During the Term | 8,477 | 5,741 | 9,503 |