We will become a trusted Seoyon Group with transparent and clean management.
Consolidated Basis
(Unit: KRW M)
Category | 2022 (51th Term) | 2021 (50th Term) | 2020 (49th Term) |
---|---|---|---|
Sales | 3,251,549 | 2,479,315 | 2,237,268 |
Cost of Sales | 2,747,060 | 2,138,126 | 1,962,049 |
Gross Profit | 504,489 | 341,189 | 275,219 |
Sales and Administrative Expenses | 315,916 | 257,512 | 222,190 |
Operating Profit (Loss) | 188,573 | 83,677 | 53,029 |
Non-operating Income | 31,422 | 32,501 | 41,558 |
Non-operating Expenses | 51,063 | 39,440 | 52,410 |
Financial Income | 45,723 | 52,324 | 29,403 |
Financial Expenses | 54,831 | 52,233 | 78,138 |
Profit (Loss) related to investment stocks of affiliated companies | (2,433) | (5,074) | (8,403) |
Net Profit (Loss) before Corporate Tax | 157,391 | 70,755 | (14,960) |
Corporate Tax Expenses | 58,249 | 26,480 | 10,578 |
Net Profit (Loss) During the Term | 99,142 | 44,275 | (25,537) |
Separate Basis
(Unit: KRW M)
Category | 2022 (51th Term) | 2021 (50th Term) | 2020 (49th Term) |
---|---|---|---|
Sales | 20,740 | 15,620 | 13,028 |
Cost of Sales | 15,133 | 13,447 | 11,200 |
Gross Profit | 5,607 | 2,173 | 1,828 |
Other Income | 1 | 490 | 550 |
Other Expenses | 71 | 5 | 60 |
Financial Income | 893 | 1,049 | 2,934 |
Financial Expenses | 154 | 347 | 437 |
Net Profit (Loss) before Corporate Tax | 6,276 | 3,360 | 4,815 |
Corporate Tax Expenses | (3,227) | - | - |
Net Profit (Loss) During the Term | 9,503 | 3,360 | 4,815 |