We will become a trusted Seoyon Group with transparent and clean management.

Consolidated Basis

(Unit: KRW M)

Consolidated Basis
Category 2025 (54th Term) 2024 (53rd Term) 2023 (52nd Term)
Sales 4,916,073 4,498,780 4,020,725
Cost of Sales 4,192,731 3,780,684 3,392,747
Gross Profit 723,342 718,096 627,977
Sales and Administrative Expenses 523,752 476,158 371,118
Operating Profit (Loss) 199,590 241,938 256,860
Non-operating Income 14,970 30,661 18,229
Non-operating Expenses 32,813 9,847 19,225
Financial Income 44,905 85,359 42,068
Financial Expenses 84,563 52,598 52,256
Profit (Loss) related to investment stocks of affiliated companies 4,175 1,927 12,429
Net Profit (Loss) before Corporate Tax 146,263 297,440 258,105
Corporate Tax Expenses 52,466 71,710 46,698
Net Profit (Loss) During the Term 93,797 225,730 211,407

Separate Basis

(Unit: KRW M)

Separate Basis
Category 2025 (54th Term) 2024 (53rd Term) 2023 (52nd Term)
Operating Revenue 45,636 24,557 22,184
Operating Expenses 21,671 17,549 16,408
Operating Profit 23,965 7,008 5,776
Other Income 232 18 497
Other Expenses 7 6 5
Financial Income 808 1,108 760
Financial Expenses 240 14 710
Net Profit (Loss) before Corporate Tax 24,758 8,114 6,319
Corporate Tax Expenses (Income) 279 (363) 578
Net Profit for the Period 24,479 8,477 5,741