We will become a trusted Seoyon Group with transparent and clean management.
Management Information
Company Name | SEOYON | CEO | Yoo Yang-seok |
---|---|---|---|
Establishment | April 21, 1972 | Listing Date | September 9, 1989 |
Main Industry | Manufacturing/Management Consulting. | Capital | 117(KRW 100M) |
Settlement Period | December | IR | 031-420-3028 / dhlee@seo-yon.com |
Head Office Address | 41-22 Burim-ro 170beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do |
Summary Information
Consolidated Basis, Unit: KRW 100 M
Category | 2022 (51th Term) | 2021 (50th Term) | 2020 (49th Term) | |
---|---|---|---|---|
Financial Status | Total Assets | 23,235 | 21,379 | 21,510 |
Total Liabilities | 13,196 | 12,316 | 13,244 | |
Total Capital | 10,039 | 9,063 | 8,266 |
Financial Status
Consolidated Basis, Unit: KRW 100 M
Profit and Loss Status
Consolidated Basis, Unit: KRW 100 M