We will become a trusted Seoyon Group with transparent and clean management.
Consolidated Basis
(Unit: KRW M)
Category | 2022 (51th Term) | 2021 (50th Term) | 2020 (49th Term) | |
---|---|---|---|---|
Assets | Current Assets | 1,156,476 | 907,740 | 937,642 |
Non-current Assets Held for Sale | 1,167,067 | 1,230,139 | 1,213,370 | |
Total | 2,323,543 | 2,137,879 | 2,151,012 | |
Liabilities | Current Liabilities | 1,105,074 | 982,570 | 1,036,411 |
Non-current Liabilities Held for Sale | 214,563 | 249,036 | 288,010 | |
Total | 1,319,637 | 1,231,606 | 1,324,422 | |
Capital | Capital | 11,740 | 11,740 | 11,740 |
Capital Surplus | 274,263 | 274,245 | 274,245 | |
Other Capital Components | (7,271) | (6,932) | (23,744) | |
Profit Surplus | 255,241 | 189,552 | 167,221 | |
Non-controlling Interest | 469,934 | 437,668 | 397,128 | |
Total | 1,003,907 | 906,273 | 826,590 |
Separate Basis
(Unit: KRW M)
Category | 2022 (51th Term) | 2021 (50th Term) | 2020 (49th Term) | |
---|---|---|---|---|
Assets | Current Assets | 16,450 | 16,290 | 23,870 |
Non-current Assets | 299,746 | 292,017 | 282,048 | |
Total | 316,196 | 308,307 | 305,918 | |
Liabilities | Current Liabilities | 1,311 | 1,295 | 1,247 |
Non-current Liabilities | 2,457 | 2,160 | 2,104 | |
Total | 3,768 | 3,455 | 3,351 | |
Capital | Capital | 11,740 | 11,740 | 11,740 |
Capital Surplus | 251,817 | 251,817 | 251,817 | |
Other Capital Components | (31,360) | (31,360) | (31,360) | |
Profit Surplus | 80,231 | 72,655 | 70,370 | |
Total | 312,428 | 304,852 | 302,567 |