We will become a trusted Seoyon Group with transparent and clean management.
Consolidated Basis
(Unit: KRW M)
| Category | 2024 (53th Term) | 2023 (52th Term) | 2022 (51th Term) | |
|---|---|---|---|---|
| Assets | Current Assets | 1,431,646 | 1,227,937 | 1,156,476 |
| Non-current Assets Held for Sale | 1,992,821 | 1,543,933 | 1,167,067 | |
| Total | 3,424,467 | 2,771,870 | 2,323,543 | |
| Liabilities | Current Liabilities | 1,488,672 | 1,237,640 | 1,105,074 |
| Non-current Liabilities Held for Sale | 408,164 | 319,002 | 214,563 | |
| Total | 1,896,836 | 1,556,642 | 1,319,637 | |
| Capital | Capital | 11,740 | 11,740 | 11,740 |
| Capital Surplus | 273,992 | 274,267 | 274,263 | |
| Other Capital Components | (47,138) | (2,545) | (7,271) | |
| Profit Surplus | 485,366 | 359,522 | 255,241 | |
| Non-controlling Interest | 709,395 | 572,244 | 469,934 | |
| Total | 1,527,631 | 1,215,228 | 1,003,907 | |
Separate Basis
(Unit: KRW M)
| Category | 2024 (53th Term) | 2023 (52th Term) | 2022 (51th Term) | |
|---|---|---|---|---|
| Assets | Current Assets | 23,269 | 18,412 | 16,450 |
| Non-current Assets | 302,594 | 301,696 | 299,746 | |
| Total | 325,863 | 320,108 | 316,196 | |
| Liabilities | Current Liabilities | 2,332 | 1,804 | 1,311 |
| Non-current Liabilities | 2,578 | 2,442 | 2,457 | |
| Total | 4,910 | 4,246 | 3,768 | |
| Capital | Capital | 11,740 | 11,740 | 11,740 |
| Capital Surplus | 251,817 | 251,817 | 251,817 | |
| Other Capital Components | (31,360) | (31,360) | (31,360) | |
| Profit Surplus | 88,756 | 83,665 | 80,231 | |
| Total | 320,953 | 315,862 | 312,428 | |