We will become a trusted Seoyon Group with transparent and clean management.

Consolidated Basis

(Unit: KRW M)

Consolidated Basis
Category 2025 (54th Term) 2024 (53rd Term) 2023 (52nd Term)
Assets Current Assets 1,583,870 1,431,646 1,227,937
Non-current Assets 2,135,735 1,992,821 1,543,933
Total 3,719,605 3,424,467 2,771,870
Liabilities Current Liabilities 1,610,887 1,488,672 1,237,640
Non-current Liabilities 478,838 408,164 319,002
Total 2,089,725 1,896,836 1,556,642
Capital Capital 11,740 11,740 11,740
Additional Paid-in Capital 274,000 273,992 274,267
Other Capital Components 53,622 47,138 -2,545
Retained Earnings 538,635 485,366 359,522
Non-controlling Interest 751,883 709,395 572,244
Total 1,629,880 1,527,631 1,215,228

Separate Basis

(Unit: KRW M)

Consolidated Basis
Category 2025 (54th Term) 2024 (53rd Term) 2023 (52nd Term)
Assets Current Assets 12,548 23,269 18,412
Non-current Assets 337,142 302,594 301,696
Total 349,690 325,863 320,108
Liabilities Current Liabilities 5,764 2,332 1,804
Non-current Liabilities 2,705 2,578 2,442
Total 8,469 4,910 4,246
Capital Capital 11,740 11,740 11,740
Additional Paid-in Capital 251,817 251,817 251,817
Other Capital Components -31,360 -31,360 -31,360
Retained Earnings 109,024 88,756 83,665
Total 341,221 320,953 315,862